| Stamps on Stamps Collectors Club Postal Stationery List | ||||||||
| (This list grows as new items become identified) | ||||||||
| Edited by Gaston Barrette | ||||||||
| Year | Mo | Dy | Country | Type | Denom | Place | Stamp Shown | Reason |
| 1902 | 9 | 30 | Argentina | PC | ppd | C | Argentina #143 | New Argentinian Stamp 10/26/02 |
| 1943 | 0 | 0 | Argentina | PC | 2c | C | Argentina #462 | National Park Propaganda |
| 1943 | 0 | 0 | Argentina | PC | 2c | C | Argentina #463 | National Park Propaganda |
| 1943 | 0 | 0 | Argentina | PC | 2c | C | Argentina #466 | National Park Propaganda |
| 1993 | 2 | 1 | Armenia | PC | 6.00d | SD | Pseudo Stamp | Yerevan '93 |
| 1994 | 0 | 0 | Armenia | AC | 20.00d | SD | Magnifying Glass, Stylized Stamp | 25th Anniversary, Union of Philatelists of Armenia |
| 1997 | 0 | 0 | Armenia | PC | 110d | SD, C | SD=Pseudo Stamps: C=Armenia #282, 284, 343, 461, 555 & Russia #3633, 5946 | 75th Anniversary Philatelics |
| 1975 | 0 | 0 | Australia | PPC | 18c | C | 1st New South wales PC | Centenary, New South Wales PC |
| 1976 | 12 | 31 | Australia | PC | 18c | SD | Stamp Design of Post Card of 1957 | View Card (36 views) |
| 1978 | 0 | 0 | Australia | PC | 20c | SD | Stamp Design of Post Card of 1957 | View Card (42 views) |
| 1980 | 0 | 0 | Australia | E | 22c | SD | New South Wales Types A1, A2, A8 | Sydpex '80 |
| 1981 | 0 | 0 | Australia | PC | 22c | SD | Stamp Design of Post Card of 1957 | View Card (42 views) |
| 1982 | 0 | 0 | Australia | E | 27c | SD | Queensland Type A5 (1882) | ANPEX '82 |
| 1984 | 4 | 18 | Australia | E | 30c | SD | Australia #332 | 175th Anniv. Postal Service in Australia |
| 1986 | 7 | 30 | Australia | E | 33c | SD | South Australia Type A2 (1867): Cachet shows South Australia Type A20 | STAMPEX '86 |
| 1988 | 0 | 0 | Australia | E | 37c | SD, C | SD=New South Wales #77 (1888), C=NSW #77-82, 85-6 | SYDPEX '88 |
| 1988 | 10 | 28 | Australia | E | 39c | SD | Stamp Album and Postcards | Centenary of Organized Philately |
| 1994 | 11 | 18 | Australia | A | 70c | SD | George VI 7d Overprinted in Red "70c" | 50th Anniversary of Australia's First Aerogramme, Aeropex '94 |
| 1995 | 2 | 6 | Australia | APPC | ppd | C | Australia #1442a | Valentine's Day |
| 1995 | 2 | 6 | Australia | APPC | ppd | C | Australia #1422b | Valentine's Day |
| 1995 | 2 | 6 | Australia | APPC | ppd | C | Australia #1422c | Valentine's Day |
| 1997 | 5 | 8 | Australia | APPC | ppd | C | Australia #1597 | Dolls & Teddy Bears |
| 1997 | 5 | 8 | Australia | APPC | ppd | C | Australia #1598 | Dolls & Teddy Bears |
| 1997 | 5 | 8 | Australia | APPC | ppd | C | Australia #1599 | Dolls & Teddy Bears |
| 1997 | 5 | 8 | Australia | APPC | ppd | C | Australia #1600 | Dolls & Teddy Bears |
| 1997 | 5 | 8 | Australia | APPC | ppd | C | Australia #1601 | Dolls & Teddy Bears |
| 1997 | 10 | 27 | Australia | APPC | $1.00 | C | Mint Postcard | Breast Cancer Awareness |
| 1997 | 12 | 0 | Australia | APPC | ppd | C | Australia #435 | Australian Views |
| 1997 | 12 | 0 | Australia | APPC | ppd | C | Australia #1111 | Australian Views |
| 1997 | 12 | 0 | Australia | APPC | ppd | C | Australia #1157 | Australian Views |
| 1997 | 12 | 0 | Australia | APPC | ppd | C | Australia #708 | Australian Views |
| 1997 | 12 | 0 | Australia | APPC | ppd | C | Australia #1178 | Australian Views |
| 1997 | 12 | 0 | Australia | APPC | ppd | C | Australia #325 | Australian Views |
| 1997 | 12 | 0 | Australia | APPC | ppd | C | Australia #641 | Australian Views |
| 1997 | 12 | 0 | Australia | APPC | ppd | C | Australia #730 | Australian Views |
| 1998 | 10 | 8 | Australia | E | 45c | SD, C | SD =Australia #11, C=as yet unidentified | 50th Anniversary, Australasian Philatelic Traders Association |
| 2000 | 6 | 20 | Australia | PPC | ppd | C | Australia #1840 | Tourist Attractions |
| 2000 | 6 | 20 | Australia | PPC | ppd | C | Australia #1842 | Tourist Attractions |
| 2000 | 6 | 20 | Australia | PPC | ppd | C | Australia #1843 | Tourist Attractions |
| 2000 | 6 | 20 | Australia | PPC | ppd | C | Australia #1844 | Tourist Attractions |
| 2000 | 6 | 20 | Australia | PPC | ppd | C | Australia #1845 | Tourist Attractions |
| 2000 | 6 | 20 | Australia | PPC | ppd | C | Australia #1846 | Tourist Attractions |
| 1949 | 9 | 24 | Austria | PC | 30g | C | Austria #3 | Centenary, Austrian Stamps |
| 1950 | 0 | 0 | Austria | E | 60s+60s | C | Austrian Stamps Behind Frame | 70th Anniv., Vindobona Philatelic Club |
| 1950 | 0 | 0 | Austria | E | 1s | SD | Austria #1 | Centenary, Austrian Stamps |
| 1950 | 0 | 0 | Austria | PC | 1s | SD | Austria #1 | Centenary, Austrian Stamps |
| 1950 | 0 | 0 | Austria | E | 1.40s | SD | Austria #1, 565 | Centenary of Austrian Postage Stamps, UPU 75th Anniv. |
| 1950 | 0 | 0 | Austria | AL | 1.40s | SD | Austria #1, 565 | Centenary of Austrian Postage Stamps, UPU 75th Anniv. |
| 1950 | 10 | 29 | Austria | APC | 60g | C | First Stamp of Flying Club | Centenary, Juba First Flight |
| 1950 | 10 | 29 | Austria | APC | 1s | C | First Stamp of Flying Club | Centenary, Juba First Flight |
| 1950 | 12 | 2 | Austria | PC | 1.35s | SD | Austria #B272, C54 | Centenary, Juba First Flight and Austrian Stamps |
| 1950 | 12 | 2 | Austria | PC | 1.75s | SD | Austria #B272, 572 | Centenary, Austrian Stamps |
| 1950 | 12 | 2 | Austria | E | 60g | C | Austria #568 | Centenary, Austrian Stamps |
| 1969 | 0 | 0 | Austria | PC-2 | 1.50s | C | 1st Austrian PC | Centenary, Austrian Postal Card |
| 1973 | 11 | 29 | Austria | PC | 1.50s | C | H & G #B2 | Ovebria '73 |
| 1975 | 5 | 20 | Austria | PC | 1.50s | C | Austria #4 | Wien '75 |
| 1975 | 11 | 27 | Austria | PC | 1.50s | C | Austria #4, Austria-Lombardy-Venetia #5 | Wien '75 |
| 1981 | 5 | 22 | Austria | PC | 2.50s | C | Austria #40 | Wipa '81 |
| 1994 | 5 | 9 | Austria | PC | 5.50s | SD | First Austrian Postal Card | 125th Anniversary, Austrian Postal Card |
| 1931 | 0 | 0 | Belgium | PC | 50+50c | SD | Design Type SP42 | Christmas |
| 1936 | 0 | 0 | Belgium | PC | 35c | C | Stamp Essays | Anniversary, Postal Museum |
| 1936 | 5 | 2 | Belgium | PC | 35c | C | H&G #31, B1, 12, A4, 30, 42, 55, 72, 62, 118, 125, 141, N1 | 10th Anniversary, Belgian Society of Collectors of Postal Stationery |
| 1960 | 0 | 0 | Belgium | PC | 2fb | C | France #968, Netherlands Type A45, Germany Type A208, G.B. Type A101, Russia ??, Portugal #235, Italy Type A90, Spain Type A268 | Publicity for Assimil |
| 1971 | 0 | 0 | Belgium | PC | 2.50fr | SD | Old Postal Card-H&G #1 | Centenary of First Postal Card |
| 1972 | 0 | 0 | Belgium | PC | 2.50fr+s | SD | 1st Postal Card | Rate Increase |
| 1986 | 1 | 27 | Belgium | PC | 13frb | C | Belgian Congo #3 (1886) | 100th Anniversary of Congo Stamps |
| 1986 | 1 | 27 | Belgium | PC | 24frb | C | Belgian Congo #3 (1886) | 100th Anniversary of Congo Stamps |
| 1991 | 12 | 19 | Belgium | PC | 14frb | SD | Belgian Congo #30 | ??? |
| 1994 | 10 | 8 | Belgium | PC | 16fr | SD, C | SD=Belgium Type A655 (Blue): C=Boy and Stamp Album | Youth Philately |
| 1996 | 2 | 17 | Belgium | PC-3 | 16f | SD | Belgium Type A655 (Green) | Promotion of Philately |
| 1996 | 4 | 1 | Belgium | PC-3 | 16f | SD,C | Belgium Type A655 (Brown) | Promotion of Postal Stationery |
| 1999 | 9 | 29 | Belgium | PC | ppd | C | Belgium #1 | 150th Anniv., Belgian Stamps |
| 2000 | 12 | 27 | Belgium | PC | ppd | C | Belgium design #1803 | Belgica 2001 |
| 1994 | 5 | 10 | Botswana | A | 15t | SD | Botswana Type A107 | Botswana Railways Deluxe |
| 1908 | 0 | 0 | Brazil | PC | 50R | C | Brazil #189 | National Exhibition, Rio de Janiero |
| 1908 | 0 | 0 | Brazil | PC-3 | 50R | C | Brazil #190 | 100th Anniversary, Opening of the ports of Brazil |
| 1983 | 7 | 29 | Brazil | PC | 185cr | SD,C | Brazil #1 (August 1, 1843) | BRASILIANA '83 |
| 1983 | 7 | 29 | Brazil | A | ppd | C | Brazil #1841-4 | BRASILIANA '83 |
| 1983 | 7 | 29 | Brazil | PC | 205cr | SD,C | Brazil #2 (August 1, 1843) | BRASILIANA '83 |
| 1983 | 7 | 29 | Brazil | PC | 215cr | SD,C | Brazil #3 (August 1, 1843) | BRASILIANA '83 |
| 1979 | 0 | 0 | Bulgaria | E | 2s | C | Bulgaria #1 | Centenary, Bulgarian Stamps |
| 1979 | 0 | 0 | Bulgaria | E | 2s | C | Bulgaria #534 | Centenary, Bulgarian Stamps |
| 1979 | 0 | 0 | Bulgaria | E | 2s | C | Bulgaria #1, 534 | Philatelic Exhibition |
| 1992 | 0 | 0 | Bulgaria | E | 95+5ct | C | Stylized Stamp | Geneva '92 |
| 1992 | 5 | 24 | Bulgaria | E | 95+5ct | C | Stylized Stamp | Donau Philatelic Exhibition (Silistra) |
| 1999 | 10 | 5 | Bulgaria | PC | 92 | SD | Stylized Stamp | Day of Nature Protection |
| 1999 | 10 | 5 | Bulgaria | PC | 9s | C | Bulgaria Type A151, A171, Other Stamps | 120th Anniv., Bulgarian Stamps |
| 2000 | 6 | 28 | Bulgaria | E | 0.22l | C | Stylized Stamp | Bulgaria-Romania-Poland Philatelic Exh. |
| 1974 | 9 | 27 | Canada | PPC | 8c | SD | Canada #1 | National Postal Museum Series |
| 1974 | 9 | 27 | Canada | PPC | 8c | SD | Canada #3 | National Postal Museum Series |
| 1974 | 9 | 27 | Canada | PPC | 8c | SD | Canada #7 | National Postal Museum Series |
| 1974 | 9 | 27 | Canada | PPC | 8c | SD | Canada #8 | National Postal Museum Series |
| 1974 | 9 | 27 | Canada | PPC | 8c | SD | Canada #13 | National Postal Museum Series |
| 1991 | 5 | 3 | Canada | E | 40c | SD | New Brunswick #1 (1856) | CANADA '92 |
| 1991 | 5 | 3 | Canada | E | 40c | SD | Nova Scotia #1 (1856) | CANADA '92 |
| 1991 | 11 | 29 | Canada | E | 40c | SD | Newfoundland Type A3 (1857) | CANADA '92 |
| 1991 | 11 | 29 | Canada | E | 40c | SD | Prince Edward Island #1 (1861) | CANADA '92 |
| 1992 | 1 | 10 | Canada | E | 42c | SD | British Columbia #1 | CANADA '92 |
| 1992 | 1 | 10 | Canada | E | 42c | SD | Vancouver Island #1 | CANADA '92 |
| 1995 | 7 | 3 | Canada | PC | ppd | SD | Canada design #1361 | Postal Stationery Program |
| 1999 | 9 | 3 | Canada | PC | ppd | SD | Design Canada #1589 | Francophone Summit, N.B. |
| 1999 | 11 | 12 | Canada | PPC | ppd | SD | Design Canada #1813 | Millenium Keepsake |
| 1985 | 0 | 0 | China (PR) | PC | ?? | C | Chinese Soviet Post Stamp of 1931 | Exhibition of Revolutionary Stamps |
| 1985 | 10 | 13 | China (PR) | PC | 4f | SD | SG #SR1 (1931) | Chinese People's Revolutionary War Stamps |
| 1992 | 5 | 1 | China (PR) | E | 20f | C | 1/2f "Soviet Post" Stamp | 60th Anniversary, Director General of Posts |
| 1992 | 10 | 13 | China (PR) | PC | 15f | C | Tongs, Magnifying Glass, Stamps | 10th Anniversary, All China Philatelic Federation |
| 1993 | 11 | 1 | China (PR) | PC | 15f | C | China (PR) #1896, 31, 1359, 1358, 980, 1898 | CHINPEX '93 |
| 1995 | 1 | 1 | China (PR) | PC | 15f | C | Stylized Magnifying Glass, Tongs,Stamp | 2nd Anniv. of "China Philately" |
| 1998 | 11 | 12 | China (PR) | E | 50f | SD | China #3 | China 1999 World Philatelic Exhibition |
| 1998 | 11 | 12 | China (PR) | A | 520f | SD | China #1 | China 1999 World Philatelic Exhibition |
| 1999 | 8 | 21 | China (PR) | E | 90f | C | Stylized Stamp | China '99 |
| 1999 | 9 | 25 | China (PR) | E | 80f | SD | Stylized Stamp | Bejing Postage Stamp Works |
| 2000 | 4 | 30 | China (PR) | PC | 80f | SD, C | (SD) China PR #2117 (C) Switzerland #1037 | China-Switzerland Stamp Exchange |
| 2000 | 8 | 1 | China (PR) | E | 80f | SD | 1930 Stamp | 70th Anniversary Chinese Revolutionary War Period |
| 1994 | 7 | 20 | China (ROC) | RE | 19nt | SD | Black Tortoise | Definitive |
| 1995 | 1 | 16 | China (ROC) | PC | 2.50nt | SD | Mandarin Duck | Definitive |
| 1995 | 3 | 1 | China (ROC) | E | 13nt | SD | Deer | Definitive |
| 1996 | 9 | 15 | China (ROC) | RE | 19nt | SD | Tortoise Stamp | Definitive |
| 1963 | 0 | 0 | Costa Rica | OE(6) | ppd | SD | Costa Rica #3 | For Use of Legislative Assistants |
| 1963 | 6 | 26 | Costa Rica | OA | ppd | SD | Costa Rica #3 | For Use of Administrative Directors |
| 1997 | 10 | 17 | Costa Rica | PPC | 65c | SD, C | SD=Costa Rica Type AP47; C=#C172 | National Theater Centenary |
| 1968 | 6 | 22 | Czech Republic | PC | 30h | C | Czechoslovakia #1332 | Praga '68 |
| 1968 | 6 | 22 | Czech Republic | PC | 30h | C | Czechoslovakia #1345 | Praga '68 |
| 1968 | 6 | 22 | Czech Republic | PC | 30h | C | Czechoslovakia #348 | Praga '68 |
| 1968 | 6 | 22 | Czech Republic | PC | 30h | C | Czechoslovakia #5 | Praga '68 |
| 1968 | 6 | 22 | Czech Republic | PC | 30h | C | Czechoslovakia #68 | Praga '68 |
| 1968 | 6 | 22 | Czech Republic | PC | 30h | C | Czechoslovakia #742 | Praga '68 |
| 1968 | 6 | 22 | Czech Republic | PC | 30h | C | Czechoslovakia #877 | Praga '68 |
| 1968 | 6 | 22 | Czech Republic | PC | 30h | C | Czechoslovakia-Mucha's Essay of 1919 | Praga '68 |
| 1968 | 12 | 21 | Czech Republic | PC | 30h | C | Czech Local Scout Stamp Overprinted | 50th Anniversary, Czech Stamps |
| 1974 | 0 | 0 | Czech Republic | E | 3.60ks | SD | Stylized Stamp | Praga '74 |
| 1975 | 0 | 0 | Czech Republic | PC | 30h | C | Czechoslovakia #2 | Philatelic Publicity |
| 1978 | 0 | 0 | Czech Republic | PC | 4.40ks | SD | Praga Pseudo Stamp Emblem | Praga '78 |
| 1978 | 0 | 0 | Czech Republic | PC | 4.40ks | SD | Stylized Stamp in Design | Praga '78 |
| 1978 | 0 | 0 | Czech Republic | PC | 4.40ks | C | Stylized Stamps | Praga '78, Capex '78 |
| 1978 | 0 | 0 | Czech Republic | PC-4 | 4.40ks | SD | Stylized Stamps | Praga '78 |
| 1978 | 0 | 0 | Czech Republic | PC-3 | 4.40ks | C | Stylized Stamps | Praga '78 |
| 1979 | 0 | 0 | Czech Republic | E | 6ks | C | Bulgaria #1 | Philaserdica '79 |
| 1979 | 0 | 0 | Czech Republic | PC | 30h | C | Great Britain #1 | Death Centenary, Rowland Hill |
| 1979 | 0 | 0 | Czech Republic | PC | 4.40ks | C | Stylized Stamps, Magnifying Glass | Praga '79 |
| 1980 | 0 | 0 | Czech Republic | E | 6ks | SD | Stylized Stamp | POFIS 1950-1980 |
| 1984 | 0 | 0 | Czech Republic | PC | 5ks | C | Czechoslovakia #25, 65, Type SP1 | Bratislava '84 |
| 1988 | 0 | 0 | Czech Republic | PC | 3.50ks | C | Czechoslovakia #307 | Praga '88 |
| 1988 | 0 | 0 | Czech Republic | PC | 3.50ks | C | Czechoslovakia #B20, B20 Inverted Ovpt. | Praga '88 |
| 1988 | 0 | 0 | Czech Republic | PAC | 5ks | C | Stylized Stamp | Praga, Finlandia '88 |
| 1988 | 5 | 12 | Czech Republic | PC | 5ks | C | Czech Type A2 (1919), #707-9 (1955) | Praga '88 |
| 1988 | 8 | 10 | Czech Republic | PC | 5ks | SD, C | SD=Czechoslovakia Type A1, C=#707 | Praga '88 |
| 1988 | 8 | 31 | Czech Republic | PC | 3.50ks | C | Czechoslovakia #J52a, J53 | Praga '88 |
| 1988 | 9 | 2 | Czech Republic | PC | 3.50ks | C | Czechoslovakia #707 | Praga '88 |
| 1989 | 0 | 0 | Czech Republic | PC | 3.50ks | C | Austria #3, 5 | Bratislava '89 |
| 1989 | 5 | 22 | Czech Republic | PC | 3.50ks | SD, C | SD=Stylized Stamp, C=Bulgaria #J2 | Bratislava '89 |
| 1995 | 9 | 20 | Czech Republic | AC | 5ks | C | Biplane Overprint and 24Kc on Czech #C2 | 75th Anniversary of Air Post |
| 1996 | 2 | 7 | Czech Republic | PC | 3ks | SD | Stylized Stamps, Glass and Tongs | 100th Anniversary of Publication "Filatelie" |
| 1996 | 7 | 4 | Czech Republic | PC | 3ks | C | Pseudo Stamps | Bohmerwald Interphilica, 1996 - Sumava |
| 1996 | 7 | 4 | Czech Republic | PC | 3ks | C | Pseudo Stamps | Sumava Interphilica, 1996 - Bohmerwald |
| 1996 | 7 | 4 | Czech Republic | PC | 3ks-2 | C | Stylized Stamps | Interphila 1996 |
| 1996 | 8 | 30 | Czech Republic | PC | 3ks | C | Stamps of Marco Polo Meeting Khan | Riccione 1996; Sale of Czech Stamps; Adolf Burn |
| 1996 | 8 | 30 | Czech Republic | PC | 3kc | C | Czech Republic #2917-8 | Riccione Philatelic Exhibition |
| 1997 | 5 | 28 | Czech Republic | PC | 4ks | SD | Stylized Stamps, Glass and Tongs | Benesov Exhibition '97 |
| 1997 | 8 | 29 | Czech Republic | PC | 4ks | C | Czech Republic #3013, 3014 | Riccione '97 |
| 1997 | 8 | 27 | Czech Republic | PC | 7kc | C | Stylized Stamp | Riccione 1999 |
| 1997 | 11 | 28 | Czech Republic | PC | 4ks | C | Stylized Stamp | Monaco '97 |
| 1998 | 3 | 11 | Czech Republic | PC | 4ks | C | Stylized Stamps | Praga '98, Postal Museum |
| 1998 | 3 | 11 | Czech Republic | PC | 4ks | C | Stylized Stamps | Praga '98, Trade Palace |
| 1998 | 7 | 23 | Czech Republic | PC | 6kc | C | Pseudo Stamp | Singpex '98 |
| 1998 | 7 | 1 | Czech Republic | PC | 4ks | SD | Pseudo Stamp | Praga "98 |
| 1998 | 7 | 1 | Czech Republic | PC | 6ks | SD | Pseudo Stamp | Praga "98 |
| 1998 | 7 | 1 | Czech Republic | PC | 6ks | SD, C | SD= Pseudo Stamp; C=Pseudo Stamp | Praga "98 |
| 1998 | 7 | 1 | Czech Republic | PC | 6ks | SD, C | SD= Pseudo Stamp; C=Pseudo Stamp | Praga "98 |
| 1998 | 7 | 1 | Czech Republic | PC | 6ks | SD | Pseudo Stamps | FEPA, SCP, FIP Congress |
| 1998 | 12 | 19 | Czech Republic | PC | 4ks | C | Czechoslovakia #2 | 80th Anniversary, Czech Stamps |
| 1999 | 8 | 27 | Czech Republic | PC | 7kc | C | Stylized Stamp | Riccione Stamp Exhibition |
| 1999 | 9 | 6 | Czech Republic | PC-3 | 4.40ks | SD | Stamp Frame | Brno 2000 |
| 2000 | 1 | 20 | Czech Republic | PC-2 | 5kc | SD | Stylized Stamp | Brno 2000 |
| 2000 | 1 | 20 | Czech Republic | PC | 7kc | SD | Stylized Stamp | Brno 2000 |
| 2000 | 9 | 22 | Czech Republic | PC | 5kc | C | Czech Republic #3050 | Philatelic Exhibit |
| 2000 | 6 | 28 | Czech Republic | PC | 5kc | C | Stylized Stamps | 1st Year 'Japhila' |
| 2000 | 9 | 8 | Czech Republic | PC | 7kc | C | Stylized Stamps | Ostropa 2000 |
| 1966 | 8 | 31 | Denmark | PC | ppd | C | Denmark #429 | New Danish Stamp 8/31/66 |
| 1966 | 9 | 0 | Denmark | PC | ppd | C | Denmark #428 | New Danish Stamp 11/24/66 |
| 1967 | 1 | 0 | Denmark | PC | ppd | C | Denmark #431 | New Danish Stamp 3/2/67 |
| 1967 | 2 | 0 | Denmark | PC | ppd | C | Denmark #432, 433 | New Danish Stamp 4/6/67 |
| 1967 | 3 | 0 | Denmark | PC | ppd | C | Denmark #434, 435 | New Danish Stamp 5/11/67 |
| 1967 | 4 | 0 | Denmark | PC | ppd | C | Denmark #436 | New Danish Stamp 6/10/67 |
| 1967 | 8 | 0 | Denmark | PC | ppd | C | Denmark #445 | New Danish Stamp 9/21/67 |
| 1968 | 5 | 0 | Denmark | PC | ppd | C | Denmark #448 | New Danish Stamp 6/13/68 |
| 1968 | 8 | 0 | Denmark | PC | ppd | C | Denmark #B41 | New Danish Stamp 9/12/68 |
| 1968 | 12 | 0 | Denmark | PC | ppd | C | Denmark #453 | New Danish Stamp 1/29/69 |
| 1969 | 1 | 0 | Denmark | PC | ppd | C | Denmark #454 | New Danish Stamp 2/28/69 |
| 1969 | 1 | 0 | Denmark | PC | ppd | C | Denmark #456 | New Danish Stamp 3/11/69 |
| 1969 | 2 | 0 | Denmark | PC | ppd | C | Denmark Unissued Essay-See #463 | New Danish Stamp 4/10/69 |
| 1969 | 10 | 0 | Denmark | PC | ppd | C | Denmark #463 | New Danish Stamp 11/10/69 |
| 1969 | 10 | 0 | Denmark | PC | ppd | C | Denmark #464 | New Danish Stamp 11/20/69 |
| 1969 | 11 | 0 | Denmark | PC | ppd | C | Denmark #465 | New Danish Stamp 1/15/70 |
| 1969 | 12 | 0 | Denmark | PC | ppd | C | Denmark #469, 470 | New Danish Stamp 6/15/70 |
| 1994 | 10 | 20 | Denmark | PPC | 3.75kr | C | Sparrow Stamp | Unknown |
| 1994 | 10 | 20 | Denmark | PPC | 3.75k | C | Denmark #1012 | Wild Animals |
| 1995 | 11 | 10 | Ecuador | PPC | 3000s | C | Two Stamp Designs | Navidad '95 Contest |
| 1991 | 10 | 0 | Egypt | E | 10p | SD | Egypt #6 | 125th Anniversary of Egyptian Stamps |
| 1991 | 5 | 20 | Estonia | E | None | C | Estonia #27 | ESTICA '91 |
| 1978 | 0 | 0 | Falkland Islands | A | 9p | SD | Design #268 | War Vessels |
| 1986 | 0 | 0 | Finland | PC | 1.70m | C | Stylized Stamp | 50 Years of Philately |
| 1993 | 5 | 6 | Finland | PPC | ppd | SD | Finland #39 | Nordia 1993 |
| 1995 | 0 | 0 | Finland | E | ppd | C | Stylized Stamp | Finlandia '95 |
| 1995 | 5 | 10 | Finland | PPC | 10f | SD | Postal Card 1845 | Finlandia '95 |
| 1996 | 4 | 1 | Finland | PPC | 28f | C | Film Poster with Stamp | 100th Film |
| 1997 | 5 | 19 | Finland | PPD-4 | 28f | C | Prepaid Stamp Design | Seafaring Theme |
| 1998 | 5 | 28 | Finland | PPC | 3.75kr | SD | Postman & Postal Seal | Post & Tele Museum Series |
| 1999 | 11 | 22 | Framce | E/CE | ppd | SD | France design #2726 | Greetings to a Female |
| 1933 | 0 | 0 | France | PC | none | C | France #187, 162, 134, 67, 113 | Association des Collectionneurs d' Entiers-Postaux |
| 1940 | 5 | 5 | France | PPC | 80c | C | G.B. #1, france #1 | Centenary, Penny Black |
| 1984 | 0 | 0 | France | PC | 2.00fr | SD | France #1924 | Philex jeunes '84-Dunkerque |
| 1993 | 0 | 0 | France | FRPPC | none | C | France #2365a | Martyrs and Heros of the Resistance |
| 1996 | 6 | 0 | France | E/CD | ppd | SD | France design #B664 | Tourism: Santons Provence |
| 1996 | 6 | 0 | France | E/CD | ppd | SD | France design #B665 | Tourism: Santons Provence |
| 1996 | 6 | 0 | France | E/CD | ppd | SD | France design #B666 | Tourism: Santons Provence |
| 1996 | 6 | 0 | France | E/CD | ppd | SD | France design #B667 | Tourism: Santons Provence |
| 1996 | 6 | 0 | France | E/CD | ppd | SD | France design #B668 | Tourism: Santons Provence |
| 1996 | 6 | 0 | France | E/CD | ppd | SD | France design #B669 | Tourism: Santons Provence |
| 1996 | 8 | 0 | France | E/CD | ppd | SD | France design #2147 | Tourism: Paris |
| 1996 | 8 | 0 | France | E/CD | ppd | SD | France design #2148 | Tourism: Paris |
| 1996 | 8 | 0 | France | E/CD | ppd | SD | France design #2149 | Tourism: Paris |
| 1996 | 8 | 0 | France | E/CD | ppd | SD | France design #2150 | Tourism: Paris |
| 1996 | 8 | 0 | France | E/CD | ppd | SD | France design #2151 | Tourism: Paris |
| 1996 | 8 | 0 | France | E/CD | ppd | SD | France design #2527 | Corsica: 2 Views |
| 1996 | 8 | 0 | France | E/CD | ppd | SD | France design #2539 | Corsica: 2 Views |
| 1996 | 10 | 16 | France | E/CD | ppd | SD | France design #2088 | Comic Strips |
| 1996 | 10 | 16 | France | E/CD | ppd | SD | France design #2092 | Comic Strips |
| 1996 | 10 | 16 | France | E/CD | ppd | SD | France design #2093 | Comic Strips |
| 1996 | 10 | 16 | France | E/CD | ppd | SD | France design #2096 | Comic Strips |
| 1996 | 10 | 16 | France | E/CD | ppd | SD | France design #2099 | Comic Strips |
| 1997 | 2 | 8 | France | E/CD | ppd | C | Man in Mail Box "Bonne Fete" | Unknown |
| 1997 | 4 | 12 | France | E/CD | ppd | C | Dog with Bags of Letters | Unknown |
| 1997 | 4 | 12 | France | E/CD | ppd | C | Donald Duck Delivering Mail | Unknown |
| 1997 | 5 | 10 | France | E | ppd | SD | France design #2576 | Voyage d'une lettre |
| 1997 | 5 | 10 | France | E | ppd | SD | France design #2577 | Voyage d'une lettre |
| 1997 | 5 | 10 | France | E | ppd | SD | France design #2578 | Voyage d'une lettre |
| 1997 | 6 | 0 | France | E/CD | ppd | SD | France design #2137 | Rhone-Alpes: 5 Views |
| 1997 | 6 | 0 | France | E/CD | ppd | SD | France design #1509 | Franche-Comte: 5 Views |
| 1997 | 6 | 0 | France | E/CD | ppd | SD | France design #1129 | Vendee: 5 Views |
| 1997 | 6 | 0 | France | E/CD | ppd | SD | France design #473 | Chateaux de la Loire |
| 1997 | 6 | 0 | France | E/CD | ppd | SD | France design #678 | Chateaux de la Loire |
| 1997 | 6 | 0 | France | E/CD | ppd | SD | France design #965 | Chateaux de la Loire |
| 1997 | 6 | 0 | France | E/CD | ppd | SD | France design #1068 | Chateaux de la Loire |
| 1997 | 6 | 0 | France | E/CD | ppd | SD | France design #2031 | Chateaux de la Loire |
| 1997 | 6 | 0 | France | E/CD | ppd | SD | France design #1356 | Martinique: 5 Views |
| 1997 | 6 | 0 | France | E/CD | ppd | SD | France design #1012 | Nord-Pas-de-Calais |
| 1997 | 6 | 0 | France | E/CD | ppd | SD | France design #1027 | Nord-Pas-de-Calais |
| 1997 | 6 | 0 | France | E/CD | ppd | SD | France design #1189 | Nord-Pas-de-Calais |
| 1997 | 6 | 0 | France | E/CD | ppd | SD | France design #1702 | Nord-Pas-de-Calais |
| 1997 | 6 | 0 | France | E/CD | ppd | SD | France design #1813c | Nord-Pas-de-Calais |
| 1997 | 6 | 0 | France | E/CD | ppd | SD | France design #2483 | French Guiana: 5 Views |
| 1997 | 10 | 20 | France | E/CD | ppd | SD | France design #B677 | Adventure Heroes |
| 1997 | 10 | 20 | France | E/CD | ppd | SD | France design #B678 | Adventure Heroes |
| 1997 | 10 | 20 | France | E/CD | ppd | SD | France design #B679 | Adventure Heroes |
| 1997 | 10 | 20 | France | E/CD | ppd | SD | France design #B680 | Adventure Heroes |
| 1997 | 10 | 20 | France | E/CD | ppd | SD | France design #B681 | Adventure Heroes |
| 1997 | 10 | 20 | France | E/CD | ppd | SD | France design #B682 | Adventure Heroes |
| 1998 | 0 | 0 | France | PC | 3fr | C | France #2663 | Stamp of the Year: 2nd Prize |
